1-hour TSP Monitoring Results                
   
Station AM2                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03-Sep-10 10:20 11:20 Fine 159 352 500 Construction work in progress 31   0145 7007
11:23 12:23 Fine 234 352 500 Construction work in progress 31   0145 7009
12:25 13:25 Fine 164 352 500 Construction work in progress 31   0145 7011
09-Sep-10 10:10 11:10 Sunny 177 352 500 Construction work in progress 32   0145 7015
11:14 12:14 Sunny 173 352 500 Construction work in progress 32   0145 7051
12:17 13:17 Sunny 177 352 500 Construction work in progress 32   0145 7052
15-Sep-10 10:10 11:10 Sunny 154 352 500 Construction work in progress 32   0145 7064
11:15 12:15 Sunny 152 352 500 Construction work in progress 32   0145 7066
12:20 13:20 Sunny 161 352 500 Construction work in progress 32   0145 7067
21-Sep-10 09:10 10:10 Rainy 123 352 500 Construction work in progress 29   0145 7066
10:12 11:12 Rainy 120 352 500 Construction work in progress 29   0145 7056
11:15 12:15 Rainy 126 352 500 Construction work in progress 29   0145 7058
27-Sep-10 09:10 10:10 Sunny 148 352 500 Construction work in progress 31   0145 7071
10:13 11:13 Sunny 190 352 500 Construction work in progress 31   0145 7072
11:30 12:30 Sunny 180 352 500 Construction work in progress 31   0145 7114
          352 500 Construction work in progress     0145  
          352 500 Construction work in progress     0145  
          352 500 Construction work in progress     0145  
      Min. 120              
      Max. 234              
      Average 163              
* Please refer to the Wind Speed data in the EM&A Report